


Table 1. RESEARCH INSTITUTES OF BULGARIAN ACADEMY OF SCIENCES
| No | Institute, city | Contact | Web-site | RTD, Demo, Diss | Topic related to DG |
| 1 | Central Laboratory of Solar Energy and New Energy Sources, Bulgarian Academy of Sciences, Sofia (CLSENES) | Petko Vitanov Tel.,fax:359 2 875 40 16 |
web | RTD, Demo, Diss | Materials and technologies for solar cells; modules, devices and systems; Performance and testing |
| 2 | Central Laboratory of Applied Physics, Bulgarian Academy of Sciences, Plovdiv (CL AP– Plovdiv) | Rumen Kakanakov Tel.:359 32 63 50 19 |
web | RTD | AIIIBVmaterials for solar cells |
| 3 | Institute of Water Problems, Sofia(IWP) | Ohanes Saturdjian Tel.: 359 2 872 2572S |
web | RTD, Demo, Diss | Water power potential evaluation, consulted on the construction of different water hydropowersystems, sustainability of hydro-technical systems |
| 4 | National Institute of Meteorology and Hydrology, Sofia(NIMH) | Petio Simeonov Tel.:359 2 975 39 96 |
web | RTD, Demo, Diss | Wind: evaluation of the potential, Solar: measuring of solar radiation, simulations, RES policy, greenhousegases |
| 5 | Central Laboratory of General Ecology, Sofia(CLGE) | Nesho Chipev Tel.:359 2 873 6137 |
web | Demo, Diss | Biomass, bio-fuel |
| 6 | Institute of Electrochemistry and Energy Systems, Sofia(IEES) | Zdravko Stoynov Tel.:359 2 872 25 43 |
web | RTD, Demo, Diss | Fuel cells |
| 7 | Institute of Nuclear Research and Nuclear Energy, Sofia(INRNE) | Jordan Stamenov Tel.:359 2 974 3761 |
web | RTD, Demo, Diss | General studies |
Table 2. RESEARCH UNITS AT UNIVERSITIES
| No | University,city | Contact | Web-site | RTD, Demo, Diss | Topicrelated to DG |
| 1 | Technical University – Sofia Thermal and Nuclear Power Engineering Department,D epartment of Hydro-aerodynamics and Hydraulic Machines, Department of Electric Machines (Laboratory of RES), Research and Development Sector | Vladimir Lazarov Tel.:359 2 965 24 59 |
web | RTD, Demo, Diss | Solar:Monitoring of PV systems and concentrators, Wind: electric systems ofgeneration, Biomass: Bio-diesel fuels |
| 2 | Technical University - Gabrovo | Dechka Markova Tel./Fax:35966 800 252 |
web | Demo, Diss | PV systemmonitoring, Wind machines, Biomass |
| 3 | Technical University- Varna, UEC ”Energy-Nature-Balkan” RES Education Centre | VenelinPavlov GSM:0887 441009 |
web | Demo, Diss | PV and Windgeneration, monitoring, Biomass |
| 4 | South-Western University of Blagoevgrad | Mitko Stoev |
web | Demo, Diss | Application and monitoring of PV systems, Biomass |
| 5 | Agricultural University, Plovdiv | Anna Aladjadjian Tel./Fax:35932 654 303 |
web | RTD, Diss | Biomass: evaluation of potential |
| 6 | University of National and World Economy, Sofia | web | RTD, Diss | General |
Table 3. OTHER ORGANIZATIONS
| No | Organization,city | Contact | Web-site | RTD, Demo, Diss | Topic related to DG |
| 1 | Black Sea Regional Energy Centre, Sofia (BSREC) | Lulin Radulov 3592 92 63 407 |
web | Diss | Study of the potential, penetration financing and policies related to all DG technologies |
| 2 | Sofia Energy Agency – SOFENA, Sofia(SEA – SOFENA) | Ivan Chichkov Tel.,3592 943 49 09 |
web | Diss | Study of the potential, penetration financing and policies related to all DG technologies , |
| 3 | Sofia Energy Centre, Sofia(SEC) | Violeta Groseva Tel.,3592 962 84 43 |
web | Diss | Study of the potential, penetration financing and policies related to all DG technologies , |
| 4 | Energy for Sustainable Development Bulgaria Ltd., Sofia (ESDB Ltd.) | Alexander Penchev Tel./Fax:3592 980 83 06 |
web | Diss | Study of the potential, penetration financing and policies related to all DG technologies |
| 5 | Energoproekt JSC, Sofia | web | RTD | Research, development and design activities in the energy sector | |
| 6 | COGEN – Bulgaria, Sofia | Tasko Ermenkov Tel., 359 2 15 40 64 |
web | RTD, Diss, Demo | Research, development, promotionand implementation of co-generation systems |
| 7 | ICM-RZ Ltd., Plovdiv | Dimitar Popov, Tel.:359 32 63 35 98 |
web | RTD | Fabrication and investigation of crystal silicon for solar cells |
| 8 | Energy Solutions S.A., Pernik | Alexander Zachariou Tel.:359 076 681471 |
web | RTD | Assemblage of solar modules (1.5 MW/y) and monitoring of PV systems, |
| 9 | NAIS S.D. | Stefana Nedelcheva | |||
| 10 | LABTECH Ltd., Sofia | Latchezar Bozukov Tel.:3592 979 09 39 |
web | RTD | Metal-hydride alloys and hydrogen storage |
| 11 | Energoproekt-Hydropower Ltd., Sofia | Dimitar Popov Tel.:359 2 9600 600 |
web | Demo | Hydro powerplants: design and preparation of investment proposal |